Intellectual Property
Products and related intellectual property referenced within the CrewSafe website, collateral and marketing materials, and other CrewSafe communications, are owned by Spellbound Development Group, Inc., CrewSafe’s parent company, and are protected by patents in the United States, Canada and in other countries. This web page is provided as information on active patents and intellectual property held by Spellbound Development Group, Inc. in accordance with Section 16 of the America Invents Act. This page may be referenced on products designed by and manufactured by and for Spellbound Development Group, Inc. for the purpose of providing current and up to date information on patents assigned to each product. We make every effort to keep the following list accurate; however, the following list of patents may not be all inclusive and/or pending patents may not be listed and/or some products not listed here may be protected by one or more patents held by Spellbound Development Group, Inc.
Product Name | Item # | Associated Patents |
---|---|---|
Aisle Barrier | AB03301-ES, AB03302-E & AB03303-B | US: D620,609 US: D623,766 US: D703,830 US: D703,831 Canada: 137,235 |
CrewSafe® Face Shield | GS1069-01 | US: 11,197,508 |
CSI Knife | CSI-10 & CSI-C10 | US: 7,475,480 US: 8,099,868 US: 10,315,317 US: 10,315,325 Canada: 2,499,895 |
DigiGuard® Finger Guard | DGB01701 | US: 7,296,300 |
Lizard® Mini Safety Utility Knife | LZM00101 | US: 5,522,135 |
Lizard® Safety Utility Knife | LZ-S | US: 5,697,157 US: 6,178,640 Canada: 2,310,800 |
Lizard® Utility Knife, Minimum Cutting Depth | LZ104-MC | US: 9,114,543 |
Red Hot® Safety Pitcher | LT3-07201 | US: 10,117,532 |
SafetyCling® Portable Sign | SC-002WF & SC10802 | US: 6,385,883 |
Squidders® Elastic Overshoe | SQ01601, SQ01602 & SQ01603 | US: 7,966,748 Canada: 2,629,598 |
TESS®, Testing Emergency Safety Systems Tool | GS10160 & GS1061 | US: D711,706 |
Viper® Safety Bag & Pouch Opener | VPB02101 & VP001BB | US: 6,658,742 |
Viper® Pro, Safety Bag & Pouch Opener | VP-PR1 | US: 8,869,407 US: 8,869,408 US: 9,221,664 US: 10,377619 |
X-traSafe® XS-E Safety Utility Knife | XSE02201A | US: 8,122,605 |
X-traSafe® CU Safety Utility Knife | XSCU-03101 | US: 6,718,640 US: 7,356,928 US: 7,726,029 US: 7,966,732 US: 8,209,870 US: 8,347,509 US: 10,300,615 |
This list below contains the most current trademark information for Spellbound Development Group, Inc., its subsidiaries and affiliates. The symbols ® and TM denote respectively federally registered trademarks and trademarks pending of Spellbound Development Group, Inc., its subsidiaries and affiliates. The absence of a name or logo in the following list does not constitute a waiver of any and all intellectual property rights that Spellbound Development Group Inc., its subsidiaries and/or affiliates have established in any of its products, features, or service names or logos. The status column refers to the status of the trademark in the United States and/or other countries.
Trademark Name | Status |
---|---|
big MINI | ® |
CrewSafe | ® |
DigiGuard | ® |
ErgoFlow | ® |
Lizard | ® |
Off The Wall | ® |
POMM | ® |
POMM Service Mark U.S. # 4,696,971 | ® |
Power Of Many Minds | ® |
Red Hot | ® |
Trade Dress (Red Bottom) U.S. #5,398,261 U.S. #5398261 | ® |
SafetyCling | ® |
SafetyShade | ® |
Spellbound | ® |
Steriguard | ® |
TESS | ® |
Viper | ® |
X-traSafe | ® |
*Last Updated: 12/12/2022 rev01